
The Record Book
STATISTICS & RECORD BOOK
Seven runnings. Seven champions. Every final round, every record, and every driver who has ever made the show.
Champions of the World Series of Pro Mod
| Year | Champion | Car | Venue | Purse |
|---|---|---|---|---|
| 2026 | Aaron Stanfield | Harts Charger ’69 Camaro | Bradenton Motorsports Park | $150,000 |
| 2025 | Steve King | Screw-blown ’15 Corvette | Bradenton Motorsports Park | $150,000 |
| 2024 | Derek Ward | Screw-blown ’68 Firebird | Bradenton Motorsports Park | $100,000 |
| 2023 | Spencer Hyde | Supercharged ’69 Camaro | Bradenton Motorsports Park | $100,000 |
| 2019 | Scott Oksas | Twin-turbo ’67 Mustang | Bandimere Speedway | $100,000 |
| 2018 | Carl Stevens Jr. | Turbocharged ’69 Camaro | Bandimere Speedway | $100,000 |
| 2017 | Mike Bowman | Turbocharged ’69 Chevelle | Bandimere Speedway | $100,000 |
No driver has won it twice.
The World Series of Pro Mod was not contested in 2020, 2021 or 2022.
Every Final Round
| Year | Winner | Runner-up | Result | Margin |
|---|---|---|---|---|
| 2026 | Aaron Stanfield | Peter Norton | 3.576 / 210.83 to 3.585 / 210.57 | .003 |
| 2025 | Steve King | Stevie “Fast” Jackson | 3.629 / 204.82 to 3.653 / 203.55 | .001 |
| 2024 | Derek Ward | Jim Halsey | 3.625 / 208.17 to 4.304 / 126.09 | Halsey shook |
| 2023 | Spencer Hyde | Kurt Steding | 3.643 / 205.51 to 3.652 / 207.15 | Hyde from No. 32 |
| 2019 | Scott Oksas | Doug Winters | 5.882 / 247.38 | Both .053 on the tree |
| 2018 | Carl Stevens Jr. | Danny Rowe | 5.856 / 246.26 | Track record |
| 2017 | Mike Bowman | Steven Whiteley | Both drivers lost traction | Bowman recovered first |
Records
The Venues
Quarter-mile. Corrected altitude approaching 9,000 feet on race day. Quickest Pro Mod pass in facility history: Carl Stevens Jr., 5.856 at 246.26, 2018. First five-second door car pass in facility history: Mike Bowman, 2017.
Eighth-mile. 32-car qualified field. Chip draw introduced 2023. Four runnings, four different champions, and two of the three closest final rounds in the history of the race.
Eighth-mile. 32-car qualified field, maximum 64 entries. The first all-concrete, stadium-style drag racing facility ever built, opened 1986.
The Register
169 drivers have entered this race
Across seven runnings there have been 319 entries from 169 different drivers. Every one of them is listed by name, with the years they entered.

